📚 Voodoo Lily Project Dashboard
📊 Voodoo Lily Stories Project Status
| # | Issue/Task | Current Status | Required Action | Priority |
|---|---|---|---|---|
| 1 | Mobile Responsive Design | Not Working | Review HTML/CSS code, test on different mobile sizes, fix design | 🔴 HIGH |
| 2 | Prepare Story for EPUB | Not Started | Select story, check image quality (min 300 DPI), convert to EPUB | 🟡 MEDIUM |
| 3 | Increase Stories to 7+ | 16 Dutch Stories Ready | Select 7 main stories, translate to Norwegian & English | 🟡 MEDIUM |
| 4 | 5 Main Problems for Slow Learners | Not Started | Research & list 5 main problems (one must be “brushing teeth”) | 🟢 LOW |
| 4 | Star Country | Not Started | Star Country (one must be “brushing teeth”) | 🟢 LOW |
📚 Table 1: Digital Book Platforms (EPUB)
| Country | Platform | Registration Fee | Commission | Other Costs | Payout |
|---|---|---|---|---|---|
| 🇳🇴 Norway | Norli.no | Free | 15-20% | – | Monthly |
| 🇳🇴 Norway | Ark.no | Free | 20-25% | – | Monthly |
| 🇳🇴 Norway | Haugenbok.no | 500 NOK/year (~€45) | 15% | Annual membership | Monthly |
| 🇬 UK | Waterstones | Free | 40-45% discount | Need distributor (Gardners) | Monthly |
| 🇬🇧 UK | Foyles | Free | 35-40% | – | Monthly |
| 🇬🇧 UK | Hive.co.uk | Free | 30-35% | Through Gardners | Monthly |
| 🇦🇺 Australia | Booktopia | Free | 30-35% | – | Monthly |
| 🇦🇺 Australia | Dymocks | Free | 40-45% discount | Need Ingram/Gardners | Monthly |
| 🇺🇸 USA | Barnes & Noble (Nook) | Free | 30-40% | – | Monthly |
| 🇺 USA | Bookshop.org | Free | 10% (rest to local bookstores) | – | Monthly |
| 🌍 Global | Amazon Kindle | Free | 35% or 65% (if $2.99-$9.99) | – | 60 days after sale |
| 🌍 Global | IngramSpark | $49/book | 30-55% discount to retailers | Revision: $25 | Monthly |
| 🌍 Global | Draft2Digital | Free | 10% of sale price | – | Monthly |
📱 Table 2: Interactive App Platforms
| Country/Region | Platform | Registration Fee | Commission | Other Costs | Payout |
|---|---|---|---|---|---|
| 🌍 Global | Google Play Store | $25 (one-time) | 30% (15% from year 2) | – | Monthly (if >$100) |
| 🌍 Global | Apple App Store | $99/year | 30% (15% for Small Business) | Need Mac for upload | Monthly |
| 🌍 Global | Amazon Appstore | Free | 30% | – | Monthly |
| 🌍 Global | Huawei AppGallery | Free | 30% | – | Monthly |
| 🌍 Kids Specialized | Epic! | Free | 50% (revenue share) | Application required | Monthly |
| 🌍 Kids Specialized | Kidoz | Free | 30% (70% to publisher) | – | Monthly |
| 🌍 Kids Specialized | Azoomee | Free | 50% (revenue share) | – | Monthly |
💡 Summary of Initial Startup Costs
📚 EPUB Platforms
$0 – $49
Average Commission: 20-35%
📱 Interactive Apps
$25 – $99
Average Commission: 30%
🎯 Recommended Start
$25
Google Play (one-time fee)
پیشرفت روزانه پروژه
ساخت Voodoolily
از صفر تا deploy
یه کتابخانه تعاملی برای کودکان به زبان هلندی — با داستان، بازی، صدا و یه داشبورد هوشمند. دارم روی معماری کامل GitHub + Streamlit کار میکنم.
معماری سیستم
چی داره ساخته میشه
سایت کودکان
داستانهای تعاملی به هلندی با تصویر، صدا و انیمیشن. روی GitHub Pages رایگان host میشه.
Admin Dashboard
پنل مدیریت با Streamlit — آپلود محتوا، مدیریت کتابها و قفل/آزاد کردن داستانهای جدید.
AI داستانساز
با Claude API داستانهای جدید کودکانه تولید میکنه — شخصیت، صحنه، دیالوگ به صورت خودکار.
آمار بازدید
چند بار هر بازی بازی شده، کدوم داستان محبوبتره — همه در Streamlit قابل مشاهده.
پیشرفت فازها
فاز ۱ — سایت HTML/CSS/JS
100%
فاز ۲ — GitHub + CI/CD
60%
فاز ۳ — Streamlit Admin + AI
10%
لاگ روزانه
امروز
معماری کامل سیستم طراحی شد — GitHub Pages برای سایت، Streamlit برای admin panel
plan
دیروز
سایت اصلی روی voodoolily.no/App آنلاین — ۳ داستان با بازیهای کامل
done
قبلاً
تصمیم به استفاده از Streamlit به عنوان admin dashboard — نه جایگزین سایت
idea
بعداً
ساخت app.py برای Streamlit + اتصال Claude API برای تولید داستان خودکار
next

